<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking Devices &#187; GPS Watch</title>
	<atom:link href="http://gpstrackingwatchessite.com/tag/gps-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpstrackingwatchessite.com</link>
	<description>Everthing you need to know about GPS Tracking Devices</description>
	<lastBuildDate>Thu, 28 Apr 2011 19:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Timex Ironman Global Trainer GPS Sport Watch</title>
		<link>http://gpstrackingwatchessite.com/timex-ironman-global-trainer-gps-sport-watch/</link>
		<comments>http://gpstrackingwatchessite.com/timex-ironman-global-trainer-gps-sport-watch/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:03:36 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[fitness watch]]></category>
		<category><![CDATA[Garmin GPS Watch]]></category>
		<category><![CDATA[GPS Receivers]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Timex]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=57</guid>
		<description><![CDATA[The Timex Ironman Global Trainer GPS Sport Watch will help you get the most from your time spent working out. With this watch you get accurate information to help you tailor your work out to achieve the best results. To achieve the best data you may need to purchase the optional heart rate monitor and [...]]]></description>
			<content:encoded><![CDATA[<p>The Timex Ironman Global Trainer GPS Sport Watch will help you get the most from your time spent working out. With this watch you get accurate information to help you tailor your work out to achieve the best results.</p>
<p><a href="http://gpstrackingwatchessite.com/wp-content/uploads/2010/08/T5K267.jpg"><img src="http://gpstrackingwatchessite.com/wp-content/uploads/2010/08/T5K267-218x300.jpg" alt="" title="T5K267" width="218" height="300" class="aligncenter size-medium wp-image-60" /></a></p>
<p>To achieve the best data you may need to purchase the optional heart rate monitor and bike sensor. These options work wirelessly for maximum convenience and ease of use that is, considering they are separate accessories. Some other manufacturers incorporate the heart rate monitor with the watch unit which we find to be a better option.</p>
<p>Satellite signal acquisition is reasonably quick thanks to the SiRFstarIII tm technology. All GPS watches or other receivers will occasionally lose signals depending on the area’s obstructions. That said tree cover and use within large cities with taller buildings continues to improve as time goes by and technology improves. </p>
<p>As you might expect, the unit measures speed, pace, distance, altitude, timer and rate data. The screen is set up to display 4 data fields in a quadrant layout which works well and is fairly easy to read and monitor.</p>
<p>The days of getting lost should be over thanks to the ability to store 100 waypoints and upo to 50 routes. These features can be most useful for those who do a lot of traveling and run or bike in unfamiliar cites or countries. If your work out takes you to the beach or pool the watch is good to a depth of 50 meters.</p>
<p>Once your work out is complete you can download the data to your PC and utilize the online tools to dissect your strengths and weaknesses. This is where <a href="http://gpstrackingwatchessite.com/gps-tracking-watches/">GPS watches</a> can really add some benefit to your training regimen. Also the lithium battery can be recharged while plugged into your computer so it will be ready the next time you need it.</p>
<p>All and all this is a solid performer with our only criticism being that <a href="http://gpstrackingwatchessite.com/timex-ironman-t5f011-mens-bodylink-w-heart-rate-monitor/">Timex</a> offers the heart rate monitor optionally and not built into the watch itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/timex-ironman-global-trainer-gps-sport-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405 GPS Watch</title>
		<link>http://gpstrackingwatchessite.com/garmin-forerunner-405/</link>
		<comments>http://gpstrackingwatchessite.com/garmin-forerunner-405/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:20:47 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner 405]]></category>
		<category><![CDATA[Garmin GPS Watch]]></category>
		<category><![CDATA[GPS Watch]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=47</guid>
		<description><![CDATA[This Garmin Forerunner 405 GPS-enabled sport watch assists and tracks your workout then wirelessly transmits your data to your computer. You get the benefit of real time information as you train and the ability to analyze the data from your computer when your workout is complete. This GPS watch is chock full of features including [...]]]></description>
			<content:encoded><![CDATA[<p>This Garmin Forerunner 405 GPS-enabled sport watch assists and tracks your workout then wirelessly transmits your data to your computer. You get the benefit of real time information as you train and the ability to analyze the data from your computer when your workout is complete.</p>
<p>This <a href="http://gpstrackingwatchessite.com/review-garmin-forerunner-305-gps-tracking-watches/">GPS watch</a> is chock full of features including it continuously monitors your pace, time, calories, distance and heart rate (if the optional heart rate monitor is purchased). One comment is we cannot understand why the heart rate monitor is not standard. It makes littler sense to purchase a full featured watch like the 405 and then not use the monitor. </p>
<p>You can also store your workouts which allow you to compare your progress over time and help you focus your training where it will do the most good. You can also compare your workout with previous workouts using the watch display as you train.</p>
<p>This Garmin GPS watch is fairly easy to use once you get accustomed to it. One feature that helps reduce frustration is you tap the screen to change display so you don’t need to try to operate tiny buttons in the middle of your workout. The Forerunner 405 is comfortable to where and is fairly good looking as well and comes in black or green. You won’t buy one for its style but you won’t be self conscious about it either.</p>
<p>The ANT+™ wireless technology automatically transfers data to your computer when the Forerunner is in range. No cables, no hookups. You can then replay your workout to focus in on areas of improvement. For the really dedicated enthusiasts you can share your data using Garmin Connect or by purchasing the Garmin Training Center software. </p>
<p>If you work out with a team or partner you can also share your data with them if they too, use the 405. The nice thing about this is the sharing can be done wirelessly watch to watch, you don’t need to use the computer for sharing though you can as well. This feature could be great for those wanting more accountability or for those especially competitive who want to use a partner to push the limits a little.</p>
<p>The 405 includes a cadence counter so it can be used indoors while on a stationary bike or treadmill. The counter clips onto your shoe laces so it can be ready to go in seconds. Start moving and it starts working, simple.<br />
The Forerunner 405 does a pretty good job locking on to the <a href="http://gpstrackingwatchessite.com/gps-tracking-watches/">GPS system </a>signals and also maintaining them while you train. Heavy tree cover can degrade the signal but not any more than other products on the market. </p>
<p>For those on a tighter budget the <a href="http://gpstrackingwatchessite.com/review-garmin-forerunner-205-gps-tracking-watch/">Garmin Forerunner 205</a> deserves a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/garmin-forerunner-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Devices</title>
		<link>http://gpstrackingwatchessite.com/gps-tracking-watches/</link>
		<comments>http://gpstrackingwatchessite.com/gps-tracking-watches/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:00:17 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Navigation System]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS Unit]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[GPS Watches]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Tracking Devices]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=8</guid>
		<description><![CDATA[Global Positioning Systems (GPS) have been around long enough for most people to have a basic idea of what they do. Originally developed by the government for military use, the technology has evolved and now drives many GPS tracking devices commonly used by consumers. The variations include GPS watches, GPS tracking surveillance units, GPS enabled cell phones, [...]]]></description>
			<content:encoded><![CDATA[<p>Global Positioning Systems (GPS) have been around long enough for most people to have a basic idea of what they do. Originally developed by the government for military use, the technology has evolved and now drives many GPS tracking devices commonly used by consumers. The variations include GPS watches, GPS tracking surveillance units, GPS enabled cell phones, <a href="http://www.gpsvehicletrackingreview.com/">GPS vehicle tracking</a>, GPS navigation systems for boats, automobiles, planes and portable handheld tracking devices, among others.</p>
<p>Over the years the accuracy of all GPS devices has improved to the point (within a couple meters) of being almost mind boggling. Fortunately, for all of us, the cost of the technology has steadily decreased, even while the performance and reliability has improved. Only a few years ago the thought of buying a well made GPS device for under $100 would have seemed impossible, yet today, it is a fact. With the reduction in cost, the popularity of these devices has almost literally, exploded.</p>
<p>The GPS evolution has also meant a drastic reduction in the size of the units. This breakthrough may have allowed the popularity to increase even more than the reduction in price. Who would want a device the size of a shoebox mounted on the dash board of a car or strapped to ones arm? Clearly, a GPS watch would never have become practical without the reduction in size. I still have a “handheld marine unit” from the early 1990’s that makes me laugh at the size, whenever I see it, which admittedly, isn’t often. Thankfully those days are long gone.<br />
GPS tracking devices, receive signals from orbiting satellites to determine the user&#8217;s latitude and longitude usually within a couple meters. This makes its simple to track your current location, speed, direction of travel, distance to go, exact time and many other functions. For the serious running/walking enthusiasts using a GPS watch a heart rate monitor adds the ability to tailor the exercise to personal targets and monitor them along the way.<br />
The biggest challenge may be the decision of which <a href="http://gpstrackingwatchessite.com">GPS tracking watch</a> is best for you, that’s where we will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/gps-tracking-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Timex Ironman T5F011 &#8211; GPS Watch</title>
		<link>http://gpstrackingwatchessite.com/timex-ironman-t5f011-mens-bodylink-w-heart-rate-monitor/</link>
		<comments>http://gpstrackingwatchessite.com/timex-ironman-t5f011-mens-bodylink-w-heart-rate-monitor/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:38:52 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[exercise equiptment]]></category>
		<category><![CDATA[fitness watch]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[GPS Watches]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[runners watch]]></category>
		<category><![CDATA[Timex]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=14</guid>
		<description><![CDATA[Timex has a long standing reputation as one of the worlds leading watch brands. The Ironman T5F011 GPS watch is widely available for less than $200 so it should fit the budget of most fitness enthusiasts. Features; Unit size &#8211; similar to a conventional digital watch GPS Unit – Separate from watch Battery life – up [...]]]></description>
			<content:encoded><![CDATA[<p>Timex has a long standing reputation as one of the worlds leading watch brands. The Ironman T5F011 GPS watch is widely available for less than $200 so it should fit the budget of most fitness enthusiasts.</p>
<p>Features;</p>
<p>Unit size &#8211; similar to a conventional digital watch</p>
<p>GPS Unit – Separate from watch</p>
<p>Battery life – up to 2 years</p>
<p>Battery type – AA for GPS unit</p>
<p>Water resistant – to 50 meters except GPS unit is splash resistant</p>
<p>Heart rate monitor – Yes</p>
<p>Lap memory – 100</p>
<p>Waypoint – 100</p>
<p>Routes – 50</p>
<p>Warranty – 1 year</p>
<p>As with the previous <a href="http://gpstrackingwatchessite.com/review-timex-ironman-t5j985-gps-tracking-watch/">Timex GPS Watch </a>we reviewed this one also uses a separate unit for the GPS receiver. This receiver will ordinarily be strapped to the arm or waist when in use. The GPS receiver itself is only &#8220;splash resistant&#8221; which we think is a poor design feature for an outdoor fitness product. It would be much better if it were designed to be water resistant to 2 or 3 meters, or more.</p>
<p>The Timex GPS watch did obtain a signal reasonably quickly but the manual does recommend remaining stationary until a signal is obtained. The receiver did a good job with maintaining the signal when the receiver was worn on the arm. Tree cover was a factor once it became moderately dense but in most cases performance was acceptable.</p>
<p>Accuracy was measured against a known distance and the results were almost identical. We also tested the speed and distance readout with other GPS devices and found the accuracy to be good. Given the intended use the unit is more than accurate enough.</p>
<p>The heart rate monitor also performed well and would be a valuable feature for a <a href="http://gpstrackingwatchessite.com">GPS training watch</a>. In fact, given the low price we cannot make any good argument for not having the heart rate monitor. Most fitness enthusiasts will definently want to have the ability to monitor thier heart rate when using a GPS watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/timex-ironman-t5f011-mens-bodylink-w-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Watches vs GPS Tracking Devices</title>
		<link>http://gpstrackingwatchessite.com/gps-tracking-watches-%e2%80%93-what-they-arent/</link>
		<comments>http://gpstrackingwatchessite.com/gps-tracking-watches-%e2%80%93-what-they-arent/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:01:58 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[GPS Uses]]></category>
		<category><![CDATA[GPS Receivers]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS Tracking Watches]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[runners watch]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Tracking Devices]]></category>
		<category><![CDATA[Tracking family members]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=13</guid>
		<description><![CDATA[We thought it might be helpful to provide some explanation about the various types of GPS tracking devices. So far, and for the foreseeable future this site will speak to the users of  GPS  Watches (also commonly known as a runners watch) that are geared towards exercise and fitness enthusiasts. As we have mentioned elsewhere on [...]]]></description>
			<content:encoded><![CDATA[<p>We thought it might be helpful to provide some explanation about the various types of GPS tracking devices. So far, and for the foreseeable future this site will speak to the users of  GPS  Watches (also commonly known as a runners watch) that are geared towards exercise and fitness enthusiasts. As we have mentioned elsewhere on this site these GPS watches are convenient to wear and provide a wide variety of useful data intended for the user to monitor and optimize the workout efforts.</p>
<p>Searching the internet and other electronics retailers will reveal a growing interest in using GPS tracking devices to track the position of other people or vehichles. Common uses may include tracking your children, your suspicious wife/husband, employees and so forth. Some may have been confused and think the &#8220;exercise&#8221; watches can be used for tracking others, they can not, at least not without some customization. To be useful for such perposes the GPS device need to have an additional  transmitting capability.</p>
<p>GPS devices are all similar as far as using the satellite network to pinpoint the receiver&#8217;s position. In order to provide the ability to monitor some one wearing or possessing the receiver the information needs to be transmitted to a monitoring station. This is commonly done using cell phone towers or other radio signal technology. Exercise watches don&#8217;t transmit signals to cell towers or anywhere else.</p>
<p>If you are looking at tracking someone without there knowledge it is possible to do but not with GPS exercise watches. You are now entering the &#8220;spyworld&#8221; which is a growing industry with many new and innovative tracking devices. You might check into <a title="Garmin GPS" href="http://www.coolrvtoyz.com/">Garmin GPS </a>for a wide variety of GPS devices from the industry&#8217;s leading manufacturer.</p>
<p>We will soon add two new product reviews of popular GPS Tracking Watches.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/gps-tracking-watches-%e2%80%93-what-they-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturers of GPS Tracking Devices</title>
		<link>http://gpstrackingwatchessite.com/manufacterers-of-gps-tracking-watches/</link>
		<comments>http://gpstrackingwatchessite.com/manufacterers-of-gps-tracking-watches/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:47:13 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[GPS Manufacturers]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[GPS Watches]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Manufacterers]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Tracking Devices]]></category>

		<guid isPermaLink="false">http://gpstrackingwatchessite.com/?p=9</guid>
		<description><![CDATA[There are two manufactures of GPS tracking watches at this time; Timex/Garmin and Suunto. Casio was in the business of GPS tracking watches but they have discontinued their product line. There are several different models being offered by Timex/Garmin, with different options available for each. It is important to understand that GPS tracking watches use [...]]]></description>
			<content:encoded><![CDATA[<p>There are two manufactures of GPS tracking watches at this time; Timex/Garmin and Suunto. Casio was in the business of GPS tracking watches but they have discontinued their product line. There are several different models being offered by Timex/Garmin, with different options available for each. It is important to understand that GPS tracking watches use the satellites in orbit to pinpoint a position, they do not provide full mapping on the go as you will find in automobile or other similar type units. They do provide data for speed, distance, elevation and of course, position. Some also provide monitors for measuring heart rate or cycling cadence. Looking at the products available on the market you will notice a couple of notable variations in the way they are packaged. The systems utilize, at a minimum, a GPS receiver and a digital time piece. In all cases the time piece containing the digital display is worn on the wrist as with a typical wristwatch. The GPS devide itself may be contained within the time piece or, separately, to be strapped or clipped to arm or belt.<br />
Garmin introduced the Garmin Forerunner 101 and the Garmin Forerunner 201 quite some time ago. These are what we would call all-in-one models but they really do not resemble a wristwatch. Instead they look like a small electronic device which was strapped to the wrist using a Velcro strap. Later, Garmin introduced the Forerunner 205 and 305 which are all-in-one models that look like a digital wristwatch although larger in size, to be sure. While they don’t provide mapping they do display position information, latitude, and elevation, among other things. Along the way they have also introduced USB connectivity to share data with your PC and A/C battery chargers.<br />
Timex has been in the watch business and has been well known within the triathlon community for decades. Their current product line is based on a separate watch / GPS receiver for maximum versatility. They also offer a wide array of non GPS watches typically used by runners and triathletes. Presently, they do not offer any of the all-in-one type of GPS tracking watches.<br />
The other manufacturer of <a href="http://gpstrackingwatchessite.com/category/gps-manufacturers/">GPS  watches</a> is Suunto which offers several models as well. Suunto offers a neat device to help measure distance on a golf course to help players accurately pick the right club for a given shot. The unit also stores data that can be reviewed after play is completed allowing a player to analyze the round and make future improvements. Suunto GPS tracking watches generally have an appearance more closely resembling a typical digital wristwatch. The GPS device is contained in a separate unit allowing the watch size to remain compact. Typical options are; altimeter, barometer, countdown timers heart rate monitors etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstrackingwatchessite.com/manufacterers-of-gps-tracking-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

